Pricing
Prepare for Takeoff with Ease
If you’re searching for IndiGo Cadet Pilot Program fees in India, rest assured that we provide a comprehensive breakdown to help you plan your journey effectively. Our IndiGo Cadet Pilot Program fee structure is transparent and will not leave you struggling with last-minute surprises to arrange funds. The list of Price Inclusions is attached below. Our previous cadet pilots have experienced an average of 10% overshoot of flying hours by way of remedial training, but some student pilots have completed without a single hour of remedial training. This depends on the focus, motivation, and preparation of the cadet.
Pricing Structure
Installment No. | Payment Schedule | Course Amount (USD) |
---|---|---|
1 | Upon signing of Cadet Training Agreement | 15,000 |
2 | Upon start of Ground School | 11,000 |
3 | 2 months after start of Ground School in India | 16,000 |
4 | Prior to departure for 43 Air School in South Africa | 20,000 |
5 | Upon release to conduct first solo flight at 43 Air School | 16,000 |
6 | Upon completion of 150 hrs of flying at 43 Air School | 20,000 |
7 | Upon completion of CPL at 43 Air School South Africa | 20,000 |
8 | Prior to commencement of Type Rating | 13,000 |
Total | 1,31,000** |
Course Components
Module 1: SACAA/DGCA Ground School | |
---|---|
Duration: 4 Months | |
Ground Training | ✅ |
One Attempt DGCA CPL Exams | ✅ |
License Fee | ✅ |
DGCA Class 1 Medical | ❌ |
Medical Insurance | ❌ |
Local Transportation | ❌ |
Accomdetaion & Meals | ❌ |
Taxes | ✅ |
g | |
Table Data |
Module 1: SACAA/DGCA Ground School | |
---|---|
Duration:4 Months | |
Ground Training | ✅ |
One Attempt DGCA CPL Exams | ✅ |
License Fee | ✅ |
DGCA Class 1 Medical | ❌ |
Medical Insurance | ❌ |
Local Transportation | ❌ |
Accomdetaion & Meals | ❌ |
Taxes | ✅ |
Module 2: Flight Training | |
---|---|
Duration: 10 Months | |
Courseware and Training Material | ✅ |
English Language Proficiency | ✅ |
Medical Insurance including Excess | ✅ |
SACAA Class 1 Medical (Initial only) | ✅ |
Round Trip Airfare and visa (One trip) | ✅ |
Accommodation and Meals | ✅ |
Local Transportation | ✅ |
SACAA Exams (One Attempt Only) | ✅ |
SACAA License Fees | ✅ |
Taxes | ✅ |
Module 3: Foreign License Conversion | |
---|---|
Duration: 4 Months | |
Accommodation and Meals | ✅ |
Local Transport | ✅ |
Flight Checks (One Attempt Only) | ✅ |
Medical Insurance | ❌ |
DGCA License Fees | ✅ |
Taxes | ✅ |
Module 4: Type Rating | |
---|---|
Duration: 3 Months | |
Airfare | ✅ |
Type Rating DGCA Fees | ✅ |
Local Transport | ❌ |
Medical Insurance | ❌ |
Accommodation and Meals | ❌ |
Taxes | ✅ |
Durations are planned. Actual durations and cost may differ depending on cadet performance, weather, and circumstances beyond Garuda’s control.
Time required for visa, license issuance and other documentation related formalities, are over and above the planned training durations.